Expand All
Flight 1 | ||||||
Pos. | Players | To Par Net |
Total Net |
Purse | Points | Details |
---|---|---|---|---|---|---|
1 | -8 | 63 | $0.00 | 34.00 | NCGA 2-Man Qualifier | |
2 | -3 | 68 | $132.00 | 28.00 | ||
3 | -3 | 68 | $132.00 | 24.00 | ||
4 | -2 | 69 | $0.00 | 20.00 | ||
5 | -2 | 69 | $0.00 | 0.00 | ||
6 | -1 | 70 | $0.00 | 0.00 | ||
7 | -1 | 70 | $0.00 | 0.00 | ||
8 | -1 | 70 | $0.00 | 0.00 | ||
Flight 2 | ||||||
Pos. | Players | To Par Net |
Total Net |
Purse | Points | Details |
1 | -8 | 63 | $160.00 | 34.00 | ||
2 | -7 | 64 | $128.00 | 28.00 | ||
3 | -5 | 66 | $90.00 | 24.00 | ||
4 | -5 | 66 | $0.00 | 20.00 | ||
5 | -5 | 66 | $0.00 | 0.00 | ||
6 | -3 | 68 | $0.00 | 0.00 | ||
7 | -3 | 68 | $0.00 | 0.00 | ||
8 | -1 | 70 | $0.00 | 0.00 | ||
9 | E | 71 | $0.00 | 0.00 | ||
10 | +7 | 78 | $0.00 | 0.00 | ||
Total Purse Allocated: $642.00 | ||||||
Total Points Allocated: 212.00 |
H
E
L
P