Santa Teresa Men's Golf 2023
Walter Robe vs. Myung Gyoo Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Robe (0) |
5
|
5
|
5
|
5
|
2
|
5
|
4
|
6
|
6
|
43 |
5
|
5
|
4
|
4
|
5
|
5
|
3
|
6
|
4
|
41 | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myung Gyoo Won (4) |
4
|
6
|
5
|
4
|
4
|
●
6
|
3
|
5
|
●
5
|
42 |
6
|
6
|
●
6
|
●
5
|
4
|
4
|
4
|
6
|
6
|
47 | 89 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | T | T | 1 up | 2 up | 3 up | 2 up | 1 up | T | T | 1 up | 2 up | 1 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Out | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Robe (0) |
4
|
|
|
|
|
|
|
|
|
4 |
|
|
|
|
|
|
|
|
|
0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myung Gyoo Won (4) |
6
|
|
|
|
|
|
|
|
|
6 |
|
|
|
|
|
|
|
|
|
0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |